- Electric Rate Schedules, Effective April 1, 2025 -
Single Phase - Residential and Agriculture
Service Availability Charge | $1.30 per day |
Energy Charge | $0.096302 per kWh |
On-Peak Charge | $1.80 per kW |
Off-Peak Charge | $0.80 per kW |
Single Phase - small commercial
Service Availability Charge | $1.30 per day |
Energy Charge | $0.087828 per kWh |
On-Peak Charge | $2.00 per kW |
Off-Peak Charge | $1.60 per kW |
Three Phase ≤ 1,000 KVA
Service Availability Charge | $2.15 per day |
Energy Charge | $0.089100 per kWh |
On-Peak Charge | $3.10 per kW |
Off-Peak Charge | $2.45 per kW |
Three Phase > 1,000 KVA
Service Availability Charge | $2.75 per day |
Energy Charge | $0.068000 per kWh |
On-Peak Charge | $5.50 per kW |
Off-Peak Charge | $4.30 per kW |
Industrial
Service Availability Charge | $4.75 per day |
Energy Charge | $0.064913 per kWh |
Demand Charge | $9.50 per kW |
Outdoor Lighting and Miscellaneous Charges
Small Light | $11.00 per month |
Large Light | $17.00 per month |
Reconnect Fee | $40.00 |
Truck Trip Charge | $100.00 |
After Hours Fee | $75.00 |
Collection Charge | $40.00 |
Returned Check Fee | $25.00 |
Delinquent Penalty | 10% of bill ($100 maximum) |